Number Name Designation Discov.Date & Observatory
9996 ANS 9070 P-L 1960 Oct 17 Palomar
13830 ARLT 1999 XM7 1999 Dec 04 Fountain Hills
11451 Aarongolden 1979 QR1 1979 Aug 22 La Silla
12553 Aaronritter 1998 QZ46 1998 Aug 17 Socorro
9836 Aarseth 1985 TU 1985 Oct 15 Anderson Mesa
17023 Abbott 1999 EG 1999 Mar 07 Reedy Creek
15262 Abderhalden 1990 TG4 1990 Oct 12 Tautenburg
13624 Abeosamu 1995 UO3 1995 Oct 17 Nanyo
15559 Abigailhines 2000 GR23 2000 Apr 05 Socorro
24838 Abilunon 1995 UJ2 1995 Oct 23 Klet
9423 Abt 1996 AT7 1996 Jan 12 Kitt Peak
19524 Acaciacoleman 1998 YB7 1998 Dec 23 Kanab
12238 Actor 1987 YU1 1987 Dec 17 La Silla
13286 Adamchauvin 1998 QK53 1998 Aug 20 Anderson Mesa
11685 Adamcurry 1998 FW19 1998 Mar 20 Socorro
13434 Adamquade 1999 VK58 1999 Nov 04 Socorro
11519 Adler 1991 GZ4 1991 Apr 08 La Silla
17806 Adolfborn 1998 FO73 1998 Mar 31 Ondrejov
20256 Adolfneckar 1998 FC3 1998 Mar 23 Ondrejov
10237 Adzic 1998 SJ119 1998 Sep 26 Socorro
15467 Aflorsch 1999 AN24 1999 Jan 15 Caussols
14042 Agafonov 1995 UG5 1995 Oct 16 Zelenchukskaya Stn
13185 Agasthenes 1996 TH52 1996 Oct 05 La Silla
7366 Agata 1996 UY 1996 Oct 20 Oizumi
7137 Ageo 1994 AQ1 1994 Jan 04 Kiyosato
16765 Agnesi 1996 UA 1996 Oct 16 Prescott
12848 Agostino 1997 NK10 1997 Jul 10 Campo Imperatore
9503 Agrawain 2180 T-2 1973 Sep 29 Palomar
24761 Ahau 1993 BW2 1993 Jan 28 Palomar
16113 Ahmed 1999 XN23 1999 Dec 06 Socorro
15155 Ahn 2000 FB37 2000 Mar 29 Socorro
31192 Aigoual 1997 YH16 1997 Dec 29 Pises
19913 Aigyptios 1973 SU1 1973 Sep 19 Palomar
11104 Airion 1995 TQ 1995 Oct 06 Air Force
17314 Aisakos 1024 T-1 1971 Mar 25 Palomar
14820 Aizuyaichi 1982 VF4 1982 Nov 14 Kiso
8046 Ajiki 1995 BU 1995 Jan 25 Oizumi
6422 Akagi 1994 CD1 1994 Feb 07 Oizumi
7418 Akasegawa 1991 EJ1 1991 Mar 11 Kitami
8686 Akenside 1992 OX1 1992 Jul 26 La Silla
13691 Akie 1997 SL16 1997 Sep 30 Hadano
8047 Akikinoshita 1995 BT3 1995 Jan 31 Oizumi
8187 Akiramisawa 1992 XL 1992 Dec 15 Kiyosato
15868 Akiyoshidai 1996 OL 1996 Jul 16 Kuma Kogen
8034 Akka 1992 LR 1992 Jun 03 Palomar
9549 Akplatonov 1985 SM2 1985 Sep 19 Nauchnyj
7385 Aktsynovia 1981 UQ11 1981 Oct 22 Nauchnyj
14158 Alananderson 1998 SZ133 1998 Sep 26 Socorro
9291 Alanburdick 1982 QO 1982 Aug 17 Harvard
4420 Alandreev 1936 PB 1936 Aug 15 Simeis
24898 Alanholmes 1997 AR17 1997 Jan 14 Farra d'Isonzo
6227 Alanrubin 1981 EQ42 1981 Mar 02 Siding Spring
17225 Alanschorn 2000 CS60 2000 Feb 02 Socorro
10051 Albee 1987 QG6 1987 Aug 23 Palomar
19718 Albertjarvis 1999 VF2 1999 Nov 05 Jornada
20006 Albertus Magnu 1991 GH11 1991 Apr 11 Tautenburg
15619 Albertwu 2000 HE13 2000 Apr 28 Socorro
10656 Albrecht 2213 T-1 1971 Mar 25 Palomar
11428 Alcinoos 4139 P-L 1960 Sep 24 Palomar
44103 Aldana 1998 GE1 1998 Apr 04 Teide
17019 Aldo 1999 DV3 1999 Feb 23 Montelupo
14832 Alechinsky 1987 QC3 1987 Aug 27 La Silla
9933 Alekseev 1985 SM3 1985 Sep 19 Nauchnyj
9533 Aleksejleonov 1981 SA7 1981 Sep 28 Nauchnyj
7910 Aleksola 1976 GD2 1976 Apr 01 Nauchnyj
12061 Alena 1998 FQ2 1998 Mar 21 Zeno
16683 Alepieri 1994 JY 1994 May 03 San Marcello
13704 Aletesi 1998 PA1 1998 Aug 13 San Marcello
24907 Alfredhaar 1997 CO4 1997 Feb 04 Prescott
12057 Alfredsturm 1998 DK1 1998 Feb 18 Starkenburg
11123 Aliciaclaire 1996 RT24 1996 Sep 08 Haleakala
13281 Aliciahall 1998 QW45 1998 Aug 17 Socorro
11422 Alilienthal 1999 LD7 1999 Jun 10 Kitt Peak
21684 Alinafiocca 1999 RR33 1999 Sep 04 Anza
14225 Alisahamilton 1999 XZ49 1999 Dec 07 Socorro
12714 Alkimos 1991 GX1 1991 Apr 15 Palomar
11169 Alkon 1998 FW33 1998 Mar 20 Socorro
11414 Allanchu 1999 JU26 1999 May 10 Socorro
11348 Allegra 1997 BG9 1997 Jan 30 Cima Ekar
24680 Alleven 1989 YE4 1989 Dec 30 Siding Spring
14182 Alley 1998 WG12 1998 Nov 21 Socorro
13579 Allodd 1993 NA2 1993 Jul 12 La Silla
11606 Almary 1995 UU6 1995 Oct 19 Mauna Kea
15230 Alona 1987 RF1 1987 Sep 13 La Silla
9995 Alouette 4805 P-L 1960 Sep 24 Palomar
10478 Alsabti 1981 WO 1981 Nov 24 Anderson Mesa
7742 Altamira 1985 US 1985 Oct 20 Klet
16114 Alyono 1999 XV23 1999 Dec 06 Socorro
11716 Amahartman 1998 HY79 1998 Apr 21 Socorro
19857 Amandajane 2000 UC11 2000 Oct 19 Olathe
12595 Amandashaw 1999 RD149 1999 Sep 09 Socorro
11688 Amandugan 1998 FG53 1998 Mar 20 Socorro
14172 Amanolivere 1998 VN8 1998 Nov 10 Socorro
10385 Amaterasu 1996 TL12 1996 Oct 15 Nachi-Katsuura
19183 Amati 1991 TB5 1991 Oct 05 Tautenburg
10804 Amenouzume 1992 WN3 1992 Nov 23 Oohira
6278 Ametkhan 1971 TF 1971 Oct 10 Nauchnyj
9509 Amfortas 3453 T-3 1977 Oct 16 Palomar
10247 Amphiaraos 6629 P-L 1960 Sep 24 Palomar
10060 Amymilne 1988 GL 1988 Apr 12 Palomar
11166 Anatolefrance 1998 DF34 1998 Feb 27 La Silla
19539 Anaverdu 1999 JO14 1999 May 14 Ametlla de Mar
21801 Ancerl 1999 TW3 1999 Oct 02 Ondrejov
18263 Anchialos 5167 T-2 1973 Sep 25 Palomar
14088 Ancus 1997 JB10 1997 May 03 Colleverde
4815 Anders 1981 EA28 1981 Mar 02 Siding Spring
7813 Anderserikson 1985 UF3 1985 Oct 16 Kvistaberg
8151 Andranada 1986 PK6 1986 Aug 12 Nauchnyj
17459 Andreashofer 1990 TJ8 1990 Oct 13 Tautenburg
5761 Andreivanov 1981 ED21 1981 Mar 02 Siding Spring
14040 Andrejka 1995 QD2 1995 Aug 23 Modra
15635 Andrewhager 2000 JV27 2000 May 07 Socorro
17399 Andysanto 1983 RL 1983 Sep 06 Palomar
10456 Anechka 1978 PS2 1978 Aug 08 Nauchnyj
30788 Angekauffmann 1988 RE3 1988 Sep 08 Tautenburg
11911 Angel 1992 LF 1992 Jun 04 Palomar
16132 Angelakim 1999 XH99 1999 Dec 07 Socorro
9560 Anguita 1987 EQ 1987 Mar 03 Anderson Mesa
11299 Annafreud 1992 SA22 1992 Sep 22 La Silla
9823 Annatalova 4271 T-1 1971 Mar 26 Palomar
15042 Anndavgui 1998 XZ8 1998 Dec 14 Le Creusot
12527 Anneraugh 1998 JE3 1998 May 01 Anderson Mesa
9774 Annjudge 1993 NO 1993 Jul 12 La Silla
9611 Anouck 1992 RF7 1992 Sep 02 La Silla
12033 Anselmo 1997 BD9 1997 Jan 31 Cima Ekar
13463 Antiphos 5159 T-2 1973 Sep 25 Palomar
27864 Antongraff 1995 EA9 1995 Mar 05 Tautenburg
11657 Antonhajduk 1997 EN7 1997 Mar 05 Modra
12580 Antonini 1999 RM33 1999 Sep 08 St. Michel sur Meu
16744 Antonioleone 1996 OJ2 1996 Jul 23 San Marcello
19783 Antoniromanya 2000 QF71 2000 Aug 27 Ametlla de Mar
12072 Anupamakotha 1998 FA65 1998 Mar 20 Socorro
9886 Aoyagi 1994 VM7 1994 Nov 08 Kiyosato
11258 Aoyama 1978 VP1 1978 Nov 01 Caussols
8273 Apatheia 1989 WB2 1989 Nov 29 Susono
19139 Apian 1989 GJ8 1989 Apr 06 Tautenburg
32811 Apisaon 1990 TP12 1990 Oct 14 Tautenburg
10780 Apollinaire 1991 PB2 1991 Aug 02 La Silla
9393 Apta 1994 PT14 1994 Aug 10 La Silla
11322 Aquamarine 1995 QT 1995 Aug 23 Yatsuka
15144 Araas 2000 EK114 2000 Mar 09 Socorro
21082 Araimasaru 1991 TG2 1991 Oct 13 Okutama
9860 Archaeopteryx 1991 PW9 1991 Aug 06 La Silla
11941 Archinal 1993 KT1 1993 May 23 Palomar
14995 Archytas 1997 VY1 1997 Nov 05 Prescott
6556 Arcimboldo 1989 YS6 1989 Dec 29 Klet
10501 Ardmacha 1987 OT 1987 Jul 19 Palomar
12052 Aretaon 1997 JB16 1997 May 03 La Silla
9651 Arii-SooHoo 1996 AJ 1996 Jan 07 Haleakala
20961 Arkesilaos 1973 SS1 1973 Sep 19 Palomar
15112 Arlenewolfe 2000 CY94 2000 Feb 08 Socorro
17893 Arlot 1999 FO 1999 Mar 17 Caussols
10502 Armaghobs 1987 QF6 1987 Aug 22 Palomar
16714 Arndt 1995 SM54 1995 Sep 21 Tautenburg
3457 Arnenordheim 1985 RA3 1985 Sep 05 La Silla
10745 Arnstadt 1989 AK6 1989 Jan 11 Tautenburg
18610 Arthurdent 1998 CC2 1998 Feb 07 Starkenburg
7171 Arthurkraus 1988 AT1 1988 Jan 13 Klet
15378 Artin 1997 PJ2 1997 Aug 07 Prescott
12364 Asadagouryu 1993 XQ1 1993 Dec 15 Oizumi
5230 Asahina 1988 EF 1988 Mar 10 Palomar
43751 Asam 1982 UD4 1982 Oct 19 Tautenburg
6986 Asamayama 1994 WE 1994 Nov 24 Oizumi
12649 Ascanios 2035 T-3 1977 Oct 16 Palomar
11554 Asios 1993 BZ12 1993 Jan 22 La Silla
24162 Askaci 1999 WD 1999 Nov 17 Olathe
13303 Asmitakumar 1998 RX32 1998 Sep 14 Socorro
8401 Assirelli 1994 DA 1994 Feb 16 Farra d'Isonzo
15342 Assisi 1994 GD10 1994 Apr 03 Tautenburg
11027 Astaf'ev 1986 RX5 1986 Sep 07 Nauchnyj
25000 Astrometria 1998 OW5 1998 Jul 28 Prescott
27952 Atapuerca 1997 PR4 1997 Aug 11 Mallorca
7590 Aterui 1992 UP4 1992 Oct 26 Kitami
14791 Atreus 1973 SU 1973 Sep 19 Palomar
8414 Atsuko 1996 TW10 1996 Oct 09 Kushiro
20403 Attenborough 1998 OW11 1998 Jul 22 Reedy Creek
19620 Auckland 1999 QG 1999 Aug 18 Auckland
20004 Audrey-Lucienn 1991 GS6 1991 Apr 08 La Silla
14252 Audreymeyer 2000 AD64 2000 Jan 04 Socorro
13184 Augeias 1996 TS49 1996 Oct 04 La Silla
43806 Augustepiccard 1991 RG7 1991 Sep 13 Tautenburg
10825 Augusthermann 1993 SF4 1993 Sep 18 Tautenburg
17496 Augustinus 1992 DM2 1992 Feb 29 Tautenburg
10011 Avidzba 1978 QY1 1978 Aug 31 Nauchnyj
9967 Awanoyumi 1992 FV1 1992 Mar 31 Kitami
10895 Aynrand 1997 TC18 1997 Oct 11 Rand
6933 Azumayasan 1994 YW 1994 Dec 28 Oizumi
8713 Azusa 1995 BT2 1995 Jan 26 Kitami
9017 Babadzhanyan 1986 TW9 1986 Oct 02 Nauchnyj
24948 Babote 1997 NU6 1997 Jul 09 Pises
36060 Babuska 1999 RM43 1999 Sep 14 Ondrejov
26821 Baehr 1988 FM1 1988 Mar 17 Tautenburg
4088 Baggesen 1986 GG 1986 Apr 03 Brorfelde
26640 Bahyl 2000 JV10 2000 May 09 Ondrejov
11786 Bakhchivandji 1977 QW 1977 Aug 19 Nauchnyj
8782 Bakhrakh 1976 UG2 1976 Oct 26 Nauchnyj
16116 Balakrishnan 1999 XQ29 1999 Dec 06 Socorro
4831 Baldwin 1988 RX11 1988 Sep 14 Cerro Tololo
19776 Balears 2000 PA5 2000 Aug 04 Ametlla de Mar
11668 Balios 1997 VV1 1997 Nov 03 Ondrejov
11277 Ballard 1988 TW2 1988 Oct 08 Palomar
18430 Balzac 1994 AK16 1994 Jan 14 Tautenburg
5804 Bambinidipraga 1985 RL1 1985 Sep 09 Klet
16856 Banach 1997 YE8 1997 Dec 28 Prescott
21663 Banat 1999 RM 1999 Sep 03 Starkenburg
9780 Bandersnatch 1994 SB 1994 Sep 25 Nachi-Katsuura
25864 Banic 2000 GR82 2000 Apr 08 Ondrejov
24265 Banthonytwarog 1999 XU143 1999 Dec 13 Farpoint
10453 Banzan 1977 DY3 1977 Feb 18 Kiso
15056 Barbaradixon 1998 YP12 1998 Dec 28 Las Cruces
19982 Barbaradoore 1990 BJ 1990 Jan 22 Palomar
12433 Barbieri 1996 AF4 1996 Jan 15 Cima Ekar
16251 Barbifrank 2000 HX48 2000 Apr 29 Socorro
33330 Bareges 1998 SW 1998 Sep 16 Caussols
5958 Barrande 1989 BS1 1989 Jan 29 Klet
6695 Barrettduff 1986 PD1 1986 Aug 01 Palomar
25273 Barrycarole 1998 VN32 1998 Nov 15 Cocoa
17823 Bartels 1998 GA 1998 Apr 01 Oaxaca
16459 Barth 1989 WE4 1989 Nov 28 Tautenburg
12399 Bartolini 1995 OD 1995 Jul 19 San Marcello
7573 Basfifty 1989 VX 1989 Nov 04 Stakenbridge
26757 Bastei 2001 KU17 2001 May 20 Drebach
10327 Batens 1990 WQ6 1990 Nov 21 La Silla
18581 Batllo 1997 XV8 1997 Dec 07 Caussols
11739 Baton Rouge 1998 SG27 1998 Sep 25 Baton Rouge
11176 Batth 1998 FD68 1998 Mar 20 Socorro
14400 Baudot 1990 WO4 1990 Nov 16 La Silla
9699 Baumhauer 3036 T-1 1971 Mar 26 Palomar
11673 Baur 1998 BJ19 1998 Jan 26 Farra d'Isonzo
11580 Bautzen 1994 JG4 1994 May 03 Kitt Peak
11946 Bayle 1993 PB7 1993 Aug 15 Caussols
8749 Beatles 1998 GJ10 1998 Apr 03 Reedy Creek
16226 Beaton 2000 DT72 2000 Feb 29 Socorro
9161 Beaufort 1987 BZ1 1987 Jan 26 La Silla
11385 Beauvoir 1998 SP147 1998 Sep 20 La Silla
8935 Beccaria 1997 AV13 1997 Jan 11 Sormano
5024 Bechmann 1985 VP 1985 Nov 14 Brorfelde
10856 Bechstein 1995 EG8 1995 Mar 04 Tautenburg
3691 Bede 1982 FT 1982 Mar 29 Cerro El Roble
16672 Bedini 1994 BA1 1994 Jan 17 Cima Ekar
15092 Beegees 1999 EH5 1999 Mar 15 Reedy Creek
5665 Begemann 1982 BD13 1982 Jan 30 Palomar
23457 Beiderbecke 1989 GV6 1989 Apr 05 La Silla
8050 Beishida 1996 ST 1996 Sep 18 Xinglong
13258 Bej 1998 QT12 1998 Aug 17 Socorro
11284 Belenus 1990 BA 1990 Jan 21 Caussols
14669 Beletic 1999 DC 1999 Feb 16 Caussols
14790 Beletskij 1970 OF 1970 Jul 30 Nauchnyj
9612 Belgorod 1992 RT7 1992 Sep 04 Nauchnyj
10770 Belo Horizonte 1990 VU5 1990 Nov 15 La Silla
12442 Beltramemass 1996 DO1 1996 Feb 23 Stroncone
15620 Beltrami 2000 HQ14 2000 Apr 29 Prescott
15897 Benackova 1997 PD3 1997 Aug 10 Ondrejov
11219 Benbohn 1999 JN20 1999 May 10 Socorro
35229 Benckert 1995 FY20 1995 Mar 24 Tautenburg
45737 Benita 2000 HB 2000 Apr 22 Boca Raton
29463 Benjaminpeirce 1997 TB 1997 Oct 02 Prescott
15565 Benjaminsteele 2000 GM49 2000 Apr 05 Socorro
13332 Benkhoff 1998 SM58 1998 Sep 17 Anderson Mesa
9012 Benner 1984 UW 1984 Oct 26 Anderson Mesa
12578 Bensaur 1999 RF17 1999 Sep 07 Socorro
16230 Benson 2000 EA95 2000 Mar 09 Socorro
10387 Bepicolombo 1996 UQ 1996 Oct 18 Sormano
11197 Beranek 1999 CY25 1999 Feb 10 Socorro
12729 Berger 1991 RL7 1991 Sep 13 Tautenburg
8695 Bergvall 1993 FW8 1993 Mar 17 La Silla
8079 Bernardlovell 1986 XF1 1986 Dec 04 Anderson Mesa
13916 Bernolak 1982 QA2 1982 Aug 23 Piszkesteto
15905 Berthier 1997 SV15 1997 Sep 27 Caussols
8698 Bertilpetterss 1993 FT41 1993 Mar 19 La Silla
16002 Bertin 1999 AM24 1999 Jan 15 Caussols
10380 Berwald 1996 PY7 1996 Aug 08 La Silla
16953 Besicovitch 1998 KE5 1998 May 27 Prescott
46610 Besixdouze 1993 TQ1 1993 Oct 15 Kitami
19619 Bethbell 1999 QA 1999 Aug 16 Farpoint Obsevator
30828 Bethe 1990 TK4 1990 Oct 12 Tautenburg
6856 Bethemmons 1989 EM 1989 Mar 05 Palomar
42924 Betlem 1999 TJ2 1999 Oct 02 Ondrejov
17076 Betti 1999 HO 1999 Apr 18 Prescott
14953 Bevilacqua 1996 CB3 1996 Feb 13 Asiago
17285 Bezout 2000 NU 2000 Jul 03 Prescott
13259 Bhat 1998 QA15 1998 Aug 17 Socorro
11206 Bibee 1999 FR29 1999 Mar 19 Socorro
4837 Bickerton 1989 ME 1989 Jun 30 Lake Tekapo
9398 Bidelman 1994 SH3 1994 Sep 28 Kitt Peak
10218 Bierstadt 1997 SJ23 1997 Sep 29 Kitt Peak
10442 Biezenzo 4062 T-1 1971 Mar 26 Palomar
11675 Billboyle 1998 CP2 1998 Feb 15 Bedoin
9930 Billburrows 1984 CP 1984 Feb 05 Anderson Mesa
15964 Billgray 1998 DU 1998 Feb 19 Oaxaca
11017 Billputnam 1983 BD 1983 Jan 16 Anderson Mesa
8291 Bingham 1992 RV1 1992 Sep 02 La Silla
15896 Birkhoff 1997 LX5 1997 Jun 13 Prescott
10034 Birlan 1981 YG 1981 Dec 30 Anderson Mesa
17286 Bisei 2000 NB6 2000 Jul 08 Bisei SG Center
12934 Bisque 1999 TH16 1999 Oct 11 Fountain Hills
6596 Bittner 1987 VC1 1987 Nov 15 Klet
13241 Biyo 1998 KM41 1998 May 22 Socorro
11207 Black 1999 FQ58 1999 Mar 20 Socorro
10652 Blaeu 4599 P-L 1960 Sep 24 Palomar
22442 Blaha 1996 TM9 1996 Oct 14 Klet
13841 Blankenship 1999 XO32 1999 Dec 06 Socorro
17637 Blaschke 1996 PA1 1996 Aug 11 Prescott
9693 Bleeker 6547 P-L 1960 Sep 24 Palomar
11582 Bleuler 1994 PC14 1994 Aug 10 La Silla
10447 Bloembergen 3357 T-3 1977 Oct 16 Palomar
13231 Blondelet 1998 BL14 1998 Jan 17 Caussols
16887 Blouke 1998 BE26 1998 Jan 28 Caussols
10857 Bluthner 1995 EZ8 1995 Mar 05 Tautenburg
10498 Bobgent 1986 RG3 1986 Sep 11 Anderson Mesa
12014 Bobhawkes 1996 VX15 1996 Nov 05 Kitt Peak
37859 Bobkoff 1998 FE3 1998 Mar 23 Ondrejov
6641 Bobross 1990 OK2 1990 Jul 29 Palomar
39890 Bobstephens 1998 FA3 1998 Mar 23 Ondrejov
13423 Bobwoolley 1999 VR22 1999 Nov 13 Fountain Hills
17653 Bochner 1996 VM2 1996 Nov 10 Prescott
15053 Bochnicek 1998 YY2 1998 Dec 17 Ondrejov
15710 Bocklin 1989 AV6 1989 Jan 11 Tautenburg
22322 Bodensee 1991 RQ4 1991 Sep 13 Tautenburg
4794 Bogard 1988 SO2 1988 Sep 16 Cerro Tololo
6784 Bogatikov 1990 UN13 1990 Oct 28 Nauchnyj
15495 Bogie 1999 DF2 1999 Feb 17 Reedy Creek
15938 Bohnenblust 1997 YA8 1997 Dec 27 Prescott
34666 Bohyunsan 2000 XA14 2000 Dec 04 Bohyunsan
7858 Bolotov 1978 SB3 1978 Sep 26 Nauchnyj
17821 Bolsche 1998 FC127 1998 Mar 31 Drebach
8785 Boltwood 1978 RR1 1978 Sep 05 Nauchnyj
24712 Boltzmann 1991 RP3 1991 Sep 12 Tautenburg
17696 Bombelli 1997 EH8 1997 Mar 08 Prescott
17703 Bombieri 1997 RS5 1997 Sep 09 Prescott
8742 Bonazzoli 1998 CB2 1998 Feb 14 Colleverde
12657 Bonch-Bruevich 1971 QO1 1971 Aug 30 Nauchnyj
11981 Boncompagni 1995 UY1 1995 Oct 20 Bologna
13766 Bonham 1998 SA139 1998 Sep 26 Socorro
15346 Bonifatius 1994 RT11 1994 Sep 02 Tautenburg
16804 Bonini 1997 SX15 1997 Sep 27 Caussols
14965 Bonk 1997 KC 1997 May 24 Bornheim
10654 Bontekoe 6673 P-L 1960 Sep 24 Palomar
17734 Boole 1998 BW3 1998 Jan 22 Prescott
13825 Booth 1999 VJ87 1999 Nov 04 Socorro
39540 Borchert 1991 GF11 1991 Apr 11 Tautenburg
11225 Borden 1999 JD36 1999 May 10 Socorro
9262 Bordovitsyna 1973 RF 1973 Sep 06 Nauchnyj
16065 Borel 1999 RE35 1999 Sep 11 Prescott
11510 Borges 1990 VV8 1990 Nov 11 La Silla
6284 Borisivanov 1981 EM19 1981 Mar 02 Siding Spring
11016 Borisov 1982 SG12 1982 Sep 16 Nauchnyj
26197 Bormio 1997 FN1 1997 Mar 31 Sormano
13954 Born 1990 TF8 1990 Oct 13 Tautenburg
4453 Bornholm 1988 VC 1988 Nov 03 Brorfelde
14361 Boscovich 1988 DE 1988 Feb 17 Bologna
16234 Bosse 2000 FR20 2000 Mar 29 Socorro
11228 Botnick 1999 JW49 1999 May 10 Socorro
11552 Boucolion 1993 BD4 1993 Jan 27 Caussols
12897 Bougeret 1998 RY5 1998 Sep 13 Anderson Mesa
7346 Boulanger 1993 DQ2 1993 Feb 20 Caussols
9706 Bouma 3176 T-3 1977 Oct 16 Palomar
13674 Bourge 1997 MJ2 1997 Jun 30 Caussols
13390 Bouska 1999 FQ3 1999 Mar 18 Ondrejov
5345 Boynton 1981 EY8 1981 Mar 01 Siding Spring
7699 Bozek 1989 CB4 1989 Feb 02 Klet
7382 Bozhenkova 1981 RJ5 1981 Sep 08 Nauchnyj
9954 Brachiosaurus 1991 GX7 1991 Apr 08 La Silla
11666 Bracker 1997 MD8 1997 Jun 29 Kitt Peak
9766 Bradbury 1992 DZ2 1992 Feb 24 Kitt Peak
8553 Bradsmith 1995 HG 1995 Apr 20 Kitami
11150 Bragg 1997 YG1 1997 Dec 21 Woomera
7887 Bratfest 1993 SU2 1993 Sep 18 Catalina Station
5583 Braunerova 1989 EY1 1989 Mar 05 Klet
11369 Brazelton 1998 QE33 1998 Aug 17 Socorro
12298 Brecht 1991 PL17 1991 Aug 06 Tautenburg
16915 Bredthauer 1998 FR10 1998 Mar 24 Caussols
18398 Bregenz 1992 SQ23 1992 Sep 23 Tautenburg
14977 Bressler 1997 SE4 1997 Sep 26 Linz
11583 Breuer 1994 PZ28 1994 Aug 12 La Silla
10315 Brewster 1990 SC4 1990 Sep 23 Palomar
12926 Brianmason 1999 SO9 1999 Sep 27 Takapuna
11374 Briantaylor 1998 QU60 1998 Aug 23 Anderson Mesa
18125 Brianwilson 2000 OF 2000 Jul 22 Reedy Creek
8849 Brighton 1990 VZ4 1990 Nov 15 La Silla
15126 Brittanyanders 2000 EA44 2000 Mar 08 Socorro
6769 Brokoff 1985 CJ1 1985 Feb 15 Klet
16119 Bronner 1999 XS60 1999 Dec 07 Socorro
7002 Bronshten 1971 OV 1971 Jul 26 Nauchnyj
9949 Brontosaurus 1990 SK6 1990 Sep 22 La Silla
11229 Brookebowers 1999 JX52 1999 May 10 Socorro
31122 Brooktaylor 1997 SD 1997 Sep 21 Prescott
11679 Brucebaker 1998 DE11 1998 Feb 25 Haleakala
10943 Brunier 1999 FY6 1999 Mar 20 Caussols
16590 Brunowalter 1992 SM2 1992 Sep 21 Tautenburg
16355 Buber 1975 UA1 1975 Oct 29 Tautenburg
12583 Buckjean 1999 RC35 1999 Sep 11 High Point
8166 Buczynski 1991 AH1 1991 Jan 12 Stakenbridge
16155 Buddy 2000 AF5 2000 Jan 03 Reedy Creek
15392 Budejicky 1997 TO19 1997 Oct 11 Ondrejov
10042 Budstewart 1985 PL 1985 Aug 14 Anderson Mesa
13734 Buklad 1998 RC66 1998 Sep 14 Socorro
12409 Bukovanska 1995 SL3 1995 Sep 28 Klet
11292 Bunjisuzuki 1991 RC28 1991 Sep 08 Kitt Peak
10361 Bunsen 1994 PR20 1994 Aug 12 La Silla
17891 Buraliforti 1999 EA 1999 Mar 06 Prescott
12414 Bure 1995 SR29 1995 Sep 26 Zelenchukskaya Stn
7867 Burian 1984 SB1 1984 Sep 20 Klet
14570 Burkam 1998 QS37 1998 Aug 17 Socorro
5798 Burnett 1980 RL7 1980 Sep 13 Palomar
16120 Burnim 1999 XV60 1999 Dec 07 Socorro
16121 Burrell 1999 XD66 1999 Dec 07 Socorro
21811 Burroughs 1999 TR20 1999 Oct 05 Goodricke-Pigott
8681 Burs 1992 EN9 1992 Mar 02 La Silla
13049 Butov 1990 RF17 1990 Sep 15 Nauchnyj
16783 Bychkov 1996 XY25 1996 Dec 14 Goodricke-Pigott
15000 CCD 1997 WZ16 1997 Nov 23 Kitt Peak
9997 COBE 1217 T-1 1971 Mar 25 Palomar
9934 Caccioppoli 1985 UC 1985 Oct 20 Anderson Mesa
18458 Caesar 1995 EY8 1995 Mar 05 Tautenburg
11112 Cagnoli 1995 WM2 1995 Nov 18 Dossobuono
12341 Calevoet 1993 BN4 1993 Jan 27 Caussols
5653 Camarillo 1992 WD5 1992 Nov 21 Palomar
11896 Camelbeeck 1991 GP6 1991 Apr 08 La Silla
9500 Camelot 1281 T-2 1973 Sep 29 Palomar
25593 Camillejordan 1999 YA5 1999 Dec 28 Prescott
11371 Camley 1998 QO38 1998 Aug 17 Socorro
13722 Campobagatin 1998 QO54 1998 Aug 27 Anderson Mesa
12696 Camus 1989 SF1 1989 Sep 26 La Silla
16246 Cantor 2000 HO3 2000 Apr 27 Prescott
14097 Capdepera 1997 PU4 1997 Aug 11 Mallorca
11696 Capen 1998 FD74 1998 Mar 22 Anderson Mesa
10928 Caprara 1998 BW43 1998 Jan 25 Cima Ekar
11083 Caracas 1993 RZ6 1993 Sep 15 La Silla
15553 Carachang 2000 FG45 2000 Mar 29 Socorro
12557 Caracol 1998 QQ54 1998 Aug 27 Anderson Mesa
14571 Caralexander 1998 QC45 1998 Aug 17 Socorro
11174 Carandrews 1998 FR67 1998 Mar 20 Socorro
11373 Carbonaro 1998 QG49 1998 Aug 17 Socorro
5046 Carletonmoore 1981 DQ 1981 Feb 28 Siding Spring
12339 Carloo 1992 YW1 1992 Dec 18 Caussols
17184 Carlrogers 1999 VL22 1999 Nov 13 Fountain Hills
11690 Carodulaney 1998 FV60 1998 Mar 20 Socorro
10974 Carolalbert 2225 T-2 1973 Sep 29 Palomar
8078 Carolejordan 1986 RS2 1986 Sep 06 Anderson Mesa
12239 Carolinakou 1988 CN4 1988 Feb 13 La Silla
